vps benchmark speed test

VPS Benchmark

Test performa kecil-kecilan

bangHasan
2022-01-12
10 min

Ceritanya mo ngetes speed atau performa beberapa vps, sekaligus ngetes stb yang kemarin habis dioprek-oprek, yang mungkin ke depan bisa dijadikan sumber daya produksi.

Kali ini yang aku mau cobakan ada 3 buah:

  • vps vultr, akun sehari-hari yang aku pakai
  • vps racknard, vps murmer yang sering aku share
  • dan terakhir ngetest STB ku (bukan vps).

# yabs.sh

Ada banyak tools dan cara untuk melakukan test performa, namun kali ini kita pake tools dari yabs.sh aja yak.

yabs.sh

Alasannya simple: hasilnya mudah dibaca dan dipahami.

Beberapa alternatif untuk test lainnya:

# Repo

Untuk repository nya bisa langsung cuzz diperiksa di: github.com/masonr/yet-another-bench-script

# Run

Cara menjalankannya:

curl -sL yabs.sh | bash

atau

wget -qO- yabs.sh | bash

Jalankan pada command line atau terminalnya yak.

# Hasil

# Vultr

VPS pada vultr dengan budget sekitar 10 usd / bulan, jadi 120 usd / tahun atau sekitar Rp. 1.7 juta-an.

Dengan spesifikasi 1 vCPU dan RAM 2 GB.

Mehong?! Iya, banget.. terutama bila dibandingkan dengan racknard yang setahun gak sampai 200rb saja.

Hasil VPS Vultr

Link: https://browser.geekbench.com/v5/cpu/12125885

Wed Jan 12 16:25:01 WIB 2022

Basic System Information:
---------------------------------
Processor  : Intel Xeon Processor (Skylake, IBRS)
CPU cores  : 1 @ 2593.904 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 1.9 GiB
Swap       : 0.0 KiB
Disk       : 51.5 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 101.73 MB/s  (25.4k) | 167.74 MB/s   (2.6k)
Write      | 102.00 MB/s  (25.5k) | 168.63 MB/s   (2.6k)
Total      | 203.73 MB/s  (50.9k) | 336.37 MB/s   (5.2k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 186.10 MB/s    (363) | 186.19 MB/s    (181)
Write      | 195.99 MB/s    (382) | 198.59 MB/s    (193)
Total      | 382.09 MB/s    (745) | 384.79 MB/s    (374)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 1.38 Gbits/sec  | 841 Mbits/sec  
Online.net      | Paris, FR (10G)           | 1.44 Gbits/sec  | 526 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 1.13 Gbits/sec  | 382 Mbits/sec  
WebHorizon      | Singapore (400M)          | 283 Mbits/sec   | 281 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 3.11 Gbits/sec  | 1.38 Gbits/sec 
Velocity Online | Tallahassee, FL, US (10G) | 3.00 Gbits/sec  | 1.20 Gbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 3.49 Gbits/sec  | 3.75 Gbits/sec 
Iveloz Telecom  | Sao Paulo, BR (2G)        | 785 Mbits/sec   | 662 Mbits/sec  

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 1.38 Gbits/sec  | 924 Mbits/sec  
Online.net      | Paris, FR (10G)           | 1.44 Gbits/sec  | 423 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 1.13 Gbits/sec  | 604 Mbits/sec  
WebHorizon      | Singapore (400M)          | 210 Mbits/sec   | 60.1 Mbits/sec 
Clouvider       | NYC, NY, US (10G)         | 3.08 Gbits/sec  | 1.16 Gbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 3.80 Gbits/sec  | 3.41 Gbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 687                           
Multi Core      | 662                           
Full Test       | https://browser.geekbench.com/v5/cpu/12125885

# Racknard

Untuk racknard bisa cek pada info VPS KVM murah di banghasan.com ini juga yak.

Hasil VPS Racknard

Link: https://browser.geekbench.com/v5/cpu/12125912

Wed Jan 12 16:27:56 WIB 2022

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz
CPU cores  : 3 @ 2699.990 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 2.9 GiB
Swap       : 3.0 GiB
Disk       : 41.3 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 76.47 MB/s   (19.1k) | 1.08 GB/s    (16.8k)
Write      | 76.68 MB/s   (19.1k) | 1.08 GB/s    (16.9k)
Total      | 153.16 MB/s  (38.2k) | 2.16 GB/s    (33.8k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.30 GB/s     (2.5k) | 1.29 GB/s     (1.2k)
Write      | 1.37 GB/s     (2.6k) | 1.38 GB/s     (1.3k)
Total      | 2.68 GB/s     (5.2k) | 2.68 GB/s     (2.6k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 606 Mbits/sec   | 88.6 Mbits/sec 
Online.net      | Paris, FR (10G)           | 289 Mbits/sec   | 52.1 Mbits/sec 
WorldStream     | The Netherlands (10G)     | 421 Mbits/sec   | 96.4 Mbits/sec 
WebHorizon      | Singapore (400M)          | 71.6 Mbits/sec  | 85.8 Mbits/sec 
Clouvider       | NYC, NY, US (10G)         | 612 Mbits/sec   | 125 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 648 Mbits/sec   | 123 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 693 Mbits/sec   | 689 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | 133 Mbits/sec   | 79.0 Mbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 517                           
Multi Core      | 1469                          
Full Test       | https://browser.geekbench.com/v5/cpu/12125912

# STB

Stb yang aku pakai adalah TX 5 Pro, seperti pada ulasan postingan sebelumnya juga.

TX5 Pro TV Box
TX5 Pro TV Box

Dengan spesifikasi :

  • CPU – Amlogic S905X quad core ARM Cortex-A53 @ up to 2.0GHz
  • GPU – penta-core Mali-450MP GPU @ 750 MHz
  • Memory – 2GB DDR3
  • Storage – 16GB eMMC flash + micro SD card slot (up to 32GB)
  • Connectivity – 10/100M Ethernet, 802.11 b/g/n Wi-Fi, and Bluetooth 4.0
armbian info
stb.banghasan.com

Soal speed test network, di rumah cuma pakai koneksi 10 mbps. Jadi wajar saja speednya segitu mentoknya.

Hasil STB

Link: https://browser.geekbench.com/v5/cpu/12126445

Wed Jan 12 16:46:34 WIB 2022

ARM compatibility is considered *experimental*

Basic System Information:
---------------------------------
Processor  : Cortex-A53
CPU cores  : 4 @ 1512.0000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 1.8 GiB
Swap       : 932.5 MiB
Disk       : 13.3 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.48 MB/s      (371) | 8.16 MB/s      (127)
Write      | 1.51 MB/s      (377) | 8.59 MB/s      (134)
Total      | 2.99 MB/s      (748) | 16.75 MB/s     (261)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 8.95 MB/s       (17) | 9.19 MB/s        (8)
Write      | 9.63 MB/s       (18) | 10.36 MB/s      (10)
Total      | 18.58 MB/s      (35) | 19.55 MB/s      (18)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 8.64 Mbits/sec  | 10.3 Mbits/sec 
Online.net      | Paris, FR (10G)           | 11.2 Mbits/sec  | 4.29 Mbits/sec 
WorldStream     | The Netherlands (10G)     | busy            | busy           
WebHorizon      | Singapore (400M)          | 11.1 Mbits/sec  | 8.90 Mbits/sec 
Clouvider       | NYC, NY, US (10G)         | 9.82 Mbits/sec  | 6.17 Mbits/sec 
Velocity Online | Tallahassee, FL, US (10G) | 8.57 Mbits/sec  | 5.36 Mbits/sec 
Clouvider       | Los Angeles, CA, US (10G) | 11.2 Mbits/sec  | 7.77 Mbits/sec 
Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | 6.86 Mbits/sec 

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 126                           
Multi Core      | 439                           
Full Test       | https://browser.geekbench.com/v5/cpu/12126445

# Kesimpulan

Yang bisa dibandingkan tentu saja cuma antar vps.

# Komparasi

Ternyata kelebihan vultr dibandingkan racknard ada pada network speednya, dengan rata-rata bisa diatas 1 GBps, bahkan sampai 3.5 GBps. Berbeda dengan racknard yang "cuma" 600 MBps-an.

Untuk performa IO, racknard lebih bagus dengan rata-rata di atas 1 GBps. Sedangkan pada vultr gak sampai 200 mbps.. jauh bener.

Dengan komparasi harga yang luar biasa, tentu saja racknard sangat-sangat rekomended.

# STB

Ya lumayan, sebenarnya cukup rendah speednya hehe.. tapi bisa dimaklumi dengan harga murmer dan dipakai selamanya (sampai rusak).

Saat ini sedang dioperasikan untuk server bot whatsapp, so far so good.

So...

Silakan teman-teman yang ingin mencobanya juga. Bisa dijalankan pada komputer, laptop, ataupun handphone yang terpasang termux kok.

# Penutup

Terakhir.. mohon maaf jika ada kekeliruan baik penyampaikan atau kesimpulan yak.

Penutup

Jangan lupa tinggalkan komentar, agar dunia mengenalmu, yang telah bersilaturrahim ke sini. Dan sekaligus mungkin ingin memberikan masukan dan saran. Silakan yak!

Last Updated: 3/1/2024, 9:22:48 AM